SOLD IN SOLERA SOLD IN SOLERA
1626 Hibiscus 1392 4792 $ 363,000
1564 Rockrose 1392 8712 $ 370,000
1152 Saguaro 1392 5227 $ 380,500
1770 N Forest Oaks 1687 6098 $ 425,000
980 Essex 1687 6970 $ 435,000
815 Sherwood 1687 10454 $ 440,000
847 Westchester 1687 6098 $ 445,000
1757 S Forest Oaks 1687 6098 $ 452,000
1690 Woodlands 2127 6970 $ 480,000
1696 Woodlands 2127 8712 $ 494,000
Address Sq Ft Lot Size Sale Price
Based on information from California Regional Multiple Listing Service, Inc. as of Dec. 7, 2021 and/or other sources. All data, including all measurements and calculations
of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for
accuracy. Properties may or may not be listed by the officer/agent presenting the information
NOVEMBER 7 - DECEMBER 7, 2021