Based on information from California Regional Multiple Listing Service, Inc. as of April 10, 2022 and/or other sources. All data, including all measurements
and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the officer/agent presenting the information
SOLD IN SOLERA SOLD IN SOLERA
1760 Sarazen 1392 5663 $385,000
1162 Wisteria 1392 4792 $388,000
1012 Blackhawk 1687 5663 $435,000
1761 S Forest Oaks 1687 6098 $442,000
1711 Dalea 1687 5663 $450,000
964 Gleneagles 2127 7405 $480,000
1587 Paradise 2127 6098 $490,000
1653 Woodlands 2127 7841 $500,000
1715 Reyes 2127 10019 $515,000
1179 Lantana 2127 8276 $522,000
Address Sq Ft Lot Size Sale Price
MARCH 9 - APRIL 10, 2022