Based on information from California Regional Multiple Listing Service, Inc. as of June 10, 2022 and/or other sources. All data, including all measurements and
calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the officer/agent presenting the information
SOLD IN SOLERA SOLD IN SOLERA
983 Blackhawk 1392 4356 $369,000
1761 Scottsdale 1392 4792 $379,900
1780 Sarazen 1392 5663 $410,000
1636 Snowberry 1392 6534 $415,000
978 Gleneagles 2127 7405 $520,000
1705 Reyes 2127 10019 $525,000
1709 S Forest Oaks 2127 8276 $535,000
989 Gleneagles 2127 7841 $540,000
1587 Summerlin 2127 8712 $571,000
Address Sq Ft Lot Size Sale Price
MAY 10 - JUNE 10, 2022