Based on information from California Regional Multiple Listing Service, Inc. as of July 11, 2022 and/or other sources. All data, including all measurements and
calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the officer/agent presenting the information
SOLD IN SOLERA SOLD IN SOLERA
1168 Saguaro 1392 5663 $375,000
1648 Hibiscus 1392 5227 $379,000
1146 Wisteria 1392 4356 $380,000
1556 Rockrose 1392 5663 $395,000
1760 Desert Poppy 1392 3920 $410,000
1085 Northview 1687 7405 $435,000
887 Westchester 1687 5663 $441,000
1075 Northview 1687 5227 $445,000
908 Brentwood 1687 6534 $459,000
1750 S Forest Oaks 1687 6098 $460,300
1054 Northview 1687 5227 $481,000
956 Gleneagles 2127 0.17 $510,000
Address Sq Ft Lot Size Sale Price
JUNE 11 - JULY 11, 2022